Top 30 Most Common Last Names In Genesee County
I had no idea there were so many generic last names in Genesee County.
Although this list is from a couple years ago, its pretty interesting to see what last names are popular here in Genesee County.
Thanks to a site called Forebears you can learn a lot about Genesee County including the top 30 most common last names in the county. Here's the rundown of the top 30...
30. | Lee |
29. | Hill |
28. | Campbell |
27. | Young |
26. | Adams |
25. | Green |
24. | Hall |
23. | Lewis |
22. | Clark |
21. | Wright |
20. | Robinson |
19. | Martin |
18. | Allen |
17. | Walker |
16. | White |
15. | Harris |
14. | Thomas |
13. | Anderson |
12. | Thompson |
11. | Moore |
10. | Jackson |
9. | Taylor |
8. | Wilson |
7. | Davis |
6. | Miller |
5. | Jones |
4. | Brown |
3. | Williams |
2. | Johnson |
1. | Smith |
Obviously its no surprise that Smith comes in at #1.
Want to see the top 100 last names in Genesee County? Click here to check out the entire list.
Source: Forebears.io