<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Today&#039;s Hottest Jamz &#187; Finances</title>
	<atom:link href="http://club937.com/category/finances/feed/" rel="self" type="application/rss+xml" />
	<link>http://club937.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 03:11:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>How To Win $550 Million In The Powerball Jackpot</title>
		<link>http://club937.com/how-to-win-550-million-in-the-powerball-jackpot/</link>
		<comments>http://club937.com/how-to-win-550-million-in-the-powerball-jackpot/#comments</comments>
		<pubDate>Fri, 17 May 2013 11:48:55 +0000</pubDate>
		<dc:creator>Clay</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[Flint News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Lottery]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Powerball]]></category>

		<guid isPermaLink="false">http://club937.com/?p=203912</guid>
		<description><![CDATA[Want to win $550 Million in Saturday&#8217;s Powerball drawing?  Well the odds are unbelievably against you, but here are a few tips that could swing things your way. Before you learn how to win, you should accept the fact that you probably wont.  Lottery experts broke down some of the lottery facts, and odds like [...]]]></description>
			<content:encoded><![CDATA[<p>Want to win $550 <a href="http://club937.com/tags/money/">Million</a> in Saturday's Powerball drawing?  Well the odds are unbelievably against you, but here are a few tips that could swing things your way.</p>
]]></content:encoded>
			<wfw:commentRss>http://club937.com/how-to-win-550-million-in-the-powerball-jackpot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/club937.com/files/2013/05/Powerball.jpg" height="2077" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Damon Dash Faces Financial Debt, Eviction</title>
		<link>http://club937.com/damon-dash-financial-debt-eviction/</link>
		<comments>http://club937.com/damon-dash-financial-debt-eviction/#comments</comments>
		<pubDate>Sun, 12 May 2013 14:58:25 +0000</pubDate>
		<dc:creator>Trent Fitzgerald</dc:creator>
				<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[The Mill]]></category>
		<category><![CDATA[Damon Dash]]></category>

		<guid isPermaLink="false">http://thedrop.fm/?p=41313</guid>
		<description><![CDATA[Dame Dash, the once powerful mogul and founder of Roc-A-Fella Records, is going through a financial crisis right now as he&#8217;s knee-deep in personal debt. According to the New York Daily News, the Harlem-born businessman is so broke he faces imminent eviction from his rented mansion in upstate New York. &#8220;I am currently several months [...]]]></description>
			<content:encoded><![CDATA[<p>Dame Dash, the once powerful mogul and founder of Roc-A-Fella Records, is going through a financial crisis right now as he's knee-deep in personal debt.</p>
]]></content:encoded>
			<wfw:commentRss>http://club937.com/damon-dash-financial-debt-eviction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thedrop.fm/files/2013/05/DamonDash_TheoWargo.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Theo Wargo, Getty Images</media:description>	</item>
		<item>
		<title>Flint&#039;s Club 93.7&#8242;s Listener Wins $500 Easily By Texting &#039;Cash&#039; to 89000</title>
		<link>http://club937.com/flints-club-93-7s-listener-wins-500-easily-by-texting-cash-to-89000/</link>
		<comments>http://club937.com/flints-club-93-7s-listener-wins-500-easily-by-texting-cash-to-89000/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 21:25:44 +0000</pubDate>
		<dc:creator>LV</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[Flint News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Katie P.]]></category>

		<guid isPermaLink="false">http://club937.com/?p=196939</guid>
		<description><![CDATA[Over the past couple of weeks, we gave listeners an opportunity to win $500 cash.  All people had to do text the word &#8216;CASH&#8217; to 89000 and they were automatically entered.  Well, we found our winner and we&#8217;re excited for her.  Earlier today we surprised our winner with a phone to inform her of big [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past couple of weeks, we gave listeners an opportunity to win $500 cash.  All people had to do text the word 'CASH' to 89000 and they were automatically entered.  Well, we found our winner and we're excited for her.  </p>
]]></content:encoded>
			<wfw:commentRss>http://club937.com/flints-club-93-7s-listener-wins-500-easily-by-texting-cash-to-89000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://wac.450F.edgecastcdn.net/80450F/club937.com/files/2013/04/500-winner.mp3" length="310206" type="audio/mpeg" />
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/club937.com/files/2013/04/Katie-P7.jpg" height="400" width="615" /><media:description xmlns:media="http://search.yahoo.com/mrss/">FlintsClub937 / Instagram</media:description>	</item>
		<item>
		<title>Seize The Deal Spring Clearance Sale</title>
		<link>http://club937.com/seize-the-deal-spring-clearance-sale/</link>
		<comments>http://club937.com/seize-the-deal-spring-clearance-sale/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 21:49:39 +0000</pubDate>
		<dc:creator>Jason Cooper</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[Flint News]]></category>
		<category><![CDATA[Seize the Deal]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://wfnt.com/?p=102603</guid>
		<description><![CDATA[On Thursday, March 21st, Seize the Deal Flint will have a &#8220;spring clearance&#8221; sale with all items half-off! Aladdin&#8217;s Cleaning in Lapeer &#8211; $100 certificate for carpet cleaning &#8211; just $50 American Tire in Flint &#8211; $18.95 Basic Oil Change for just $9.50 Atlas Coney Island in Flint &#8211; $10 certificate for just $5 Bauman&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>On Thursday, March 21st, Seize the Deal Flint will have a "spring clearance" sale with all items half-off!</p>
<ul>
<li>Aladdin's Cleaning in Lapeer - $100 certificate for carpet cleaning - just $50</li>
<li>American Tire in Flint - $18.95 Basic Oil Cha</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://club937.com/seize-the-deal-spring-clearance-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wfnt.com/files/2013/03/STD-Ingram-Publishing1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ingram Publishing</media:description>	</item>
		<item>
		<title>Jay-Z, Beyonce, Paris Hilton + More Hacked, Have Their Financials Splashed All Over the Internet</title>
		<link>http://club937.com/jay-z-beyonce-paris-hilton-hacked/</link>
		<comments>http://club937.com/jay-z-beyonce-paris-hilton-hacked/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 10:00:14 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[The Mill]]></category>
		<category><![CDATA[Beyonce]]></category>
		<category><![CDATA[Jay Z]]></category>
		<category><![CDATA[Paris Hilton]]></category>

		<guid isPermaLink="false">http://starcrush.com/?p=41452</guid>
		<description><![CDATA[Jay Z, Paris Hilton, Kim Kardashian and Beyonce are among the latest victims of a major hacking scandal that resulted in someone posting the very private and detailed financial information of several big name stars and politicos online &#8212; something that could cause big problems for the stars involved. TMZ reports that an unnamed website [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://starcrush.com/tags/jay-z">Jay Z</a>, <a href="http://starcrush.com/paris-hilton">Paris Hilton</a>, <a href="http://starcrush.com/tags/kim-kardashian">Kim Kardashian</a> and <a href="http://starcrush.com/tags/beyonce">Beyonce</a> are among the latest victims of a major hacking scandal that resulted in someone posting the very private and detailed financial information of several big name stars and politicos online -- something that could cause big problems for the stars involved.</p>
]]></content:encoded>
			<wfw:commentRss>http://club937.com/jay-z-beyonce-paris-hilton-hacked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://starcrush.com/files/2013/03/Celebrity-Hacking1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Christopher Polk / Jason Merritt (2), Getty Images</media:description>	</item>
		<item>
		<title>&#039;The Fiscal Cliff&#039; Made Simple By Mr. Burns [Video]</title>
		<link>http://club937.com/the-fiscal-cliff-made-simple-by-mr-burns-video/</link>
		<comments>http://club937.com/the-fiscal-cliff-made-simple-by-mr-burns-video/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 12:51:32 +0000</pubDate>
		<dc:creator>Clay</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Mr. Burns]]></category>
		<category><![CDATA[The Simpsons]]></category>

		<guid isPermaLink="false">http://club937.com/?p=146746</guid>
		<description><![CDATA[You may recall Mr. Burns campaigning for Mitt Romney not to long ago, well now that his man lost Burns turns his cataracts filled eye toward the &#8216;Fiscal Cliff&#8217;. With a sense of fairness that only FOX NEWS could appreciate, Mr. Burns explains that the cliff can be avoided by simply giving rich people all [...]]]></description>
			<content:encoded><![CDATA[<p>You may recall <a href="http://club937.com/tags/the-simpsons/">Mr. Burns</a> <strong><a href="http://club937.com/mitt-romneys-latest-celebrity-endorser-is-mr-burns-video/">campaigning for Mitt Romney</a></strong> not to long ago, well now that his man lost Burns turns his cataracts filled eye toward the 'Fiscal Cliff'.</p>
]]></content:encoded>
			<wfw:commentRss>http://club937.com/the-fiscal-cliff-made-simple-by-mr-burns-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/club937.com/files/2012/12/Burns-Fiscal-Cliff.jpg" height="342" width="626" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>How Hard Is It to Get a Job if You&#039;ve Been Out of Work for 6 Months? &#8212; Dollars and Sense</title>
		<link>http://club937.com/how-hard-is-it-to-get-a-job-if-youve-been-out-of-work-for-6-months-dollars-and-sense/</link>
		<comments>http://club937.com/how-hard-is-it-to-get-a-job-if-youve-been-out-of-work-for-6-months-dollars-and-sense/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 14:36:18 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Finances]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=144684</guid>
		<description><![CDATA[They say the best time to look for a new job is when you already have one. Turns out there might actually be something to this phenomenon: New research suggests that the longer you&#8217;re out of work, the harder it gets to find a new job. Researchers conducted a study in which they applied for more than 3,000 [...]]]></description>
			<content:encoded><![CDATA[<p>They say the best time to look for a new job is when you already have one. Turns out there might actually be something to this phenomenon: <a href="http://lifeinc.today.com/_news/2012/10/02/14181584-pink-slip-stigma-stronger-the-longer-you-dont-have-a-job?lite#__utma=14933801.634555709.1348599454.1349197239.1349212241.18&amp;__utmb=14933801.1.10.1349212241&amp;__utmc=14933801&amp;__utmx=-&amp;__utmz=14933801.1348599454.1.1.utmcsr=(direct)%7Cutmccn=(direct)%7Cutmcmd=(none)&amp;__utmv=14933801.%7C8=Earned%20By=msnbc%7Ccover=1%5E12=Landing%20Content=Mixed=1%5E13=Landing%20Hostname=www.nbcnews.com=1%5E30=Visit%20Type%20to%20Content=Earned%20to%20Mixed=1&amp;__utmk=187265320" target="_blank">New research</a> suggests that the longer you're out of work, the harder it gets to find a new job.</p>
]]></content:encoded>
			<wfw:commentRss>http://club937.com/how-hard-is-it-to-get-a-job-if-youve-been-out-of-work-for-6-months-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/John-Moore-Getty-Images.jpg" height="1800" width="2700" /><media:description xmlns:media="http://search.yahoo.com/mrss/">John Moore, Getty Images</media:description>	</item>
		<item>
		<title>Discover Misleads Cardholders, Will Issue $200 Million Refund &#8212; Dollars and Sense</title>
		<link>http://club937.com/discover-misleads-cardholders-will-issue-200-million-refund-dollars-and-sense/</link>
		<comments>http://club937.com/discover-misleads-cardholders-will-issue-200-million-refund-dollars-and-sense/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 14:33:50 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Finances]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=143576</guid>
		<description><![CDATA[Do you have a Discover card? If so, you can expect to receive a refund. According to an announcement from the Consumer Financial Protection Bureau and the Federal Deposit Insurance Corporation, Discover plans to issue $200 million in refunds to about 3.5 million cardholders due to questionable telemarketing practices that were found to misinform customers. [...]]]></description>
			<content:encoded><![CDATA[<p>Do you have a Discover card? If so, you can expect to receive a refund.</p>
]]></content:encoded>
			<wfw:commentRss>http://club937.com/discover-misleads-cardholders-will-issue-200-million-refund-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/09/Breakingbusiness-Flickr.jpg" height="540" width="810" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Breakingbusiness, Flickr</media:description>	</item>
		<item>
		<title>Do You Look for the Made in the USA Label When You Buy? Everyone Else Does &#8212; Dollars and Sense</title>
		<link>http://club937.com/do-you-look-for-the-made-in-the-usa-label-when-you-buy-everyone-else-does-dollars-and-sense/</link>
		<comments>http://club937.com/do-you-look-for-the-made-in-the-usa-label-when-you-buy-everyone-else-does-dollars-and-sense/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 14:06:16 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Finances]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=141746</guid>
		<description><![CDATA[You might not think anyone is paying much attention to that “Made in the USA” tag found on product packaging all over the country, but new research suggests that you would be dead wrong. In fact, more than ever before, Americans are using the popular label to guide their purchasing decisions. A study from Perception [...]]]></description>
			<content:encoded><![CDATA[<p>You might not think anyone is paying much attention to that “Made in the USA” tag found on product packaging all over the country, but <a class="vt-p" href="http://www.businessnewsdaily.com/3134-made-usa-labels-consumers.html" target="_blank">new research</a> suggests that you would be dead wrong. In fact, more than ever before, Americans are using the popular label to guide their purchasing decisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://club937.com/do-you-look-for-the-made-in-the-usa-label-when-you-buy-everyone-else-does-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/09/Tom-Bihn-Flickr.jpg" height="731" width="1098" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Tom Bihn, Flickr</media:description>	</item>
		<item>
		<title>You Won&#039;t Believe How Many Families Do Not Have a Bank Account &#8212; Dollars and Sense [POLL]</title>
		<link>http://club937.com/you-wont-believe-how-many-families-do-not-have-a-bank-account-dollars-and-sense-poll/</link>
		<comments>http://club937.com/you-wont-believe-how-many-families-do-not-have-a-bank-account-dollars-and-sense-poll/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 14:49:48 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=141342</guid>
		<description><![CDATA[It might seem almost impossible to operate in today’s economic world without the use of a bank account, but a new survey suggests that many Americans are actually doing it, opting to finance their daily lives with quick cash services and prepaid credit cards. A survey released earlier this week by the Federal Deposit Insurance [...]]]></description>
			<content:encoded><![CDATA[<p>It might seem almost impossible to operate in today’s economic world without the use of a bank account, but a new survey suggests that many Americans are actually doing it, opting to finance their daily lives with quick cash services and prepaid credit cards.</p>
]]></content:encoded>
			<wfw:commentRss>http://club937.com/you-wont-believe-how-many-families-do-not-have-a-bank-account-dollars-and-sense-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/09/Bank.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>Are You Lower, Middle or Upper Class? &#8212; Survey of the Day</title>
		<link>http://club937.com/are-you-lower-middle-or-upper-class-survey-of-the-day/</link>
		<comments>http://club937.com/are-you-lower-middle-or-upper-class-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 18:05:13 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Finances]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=141054</guid>
		<description><![CDATA[There has been much discussion and debate about how much damage the great recession did to the middle class. According to a new survey from the Pew Research Center it has certainly affected at least the way Americans view their financial standing. Pew asked 2,508 adults if they were in the upper class, upper-middle class, middle [...]]]></description>
			<content:encoded><![CDATA[<p>There has been much discussion and debate about how much damage the great recession did to the middle class. <a href="http://www.pewsocialtrends.org/2012/09/10/a-third-of-americans-now-say-they-are-in-the-lower-classes/" target="_blank">According to a new survey from the Pew Research Center</a> it has certainly affected at least the way Americans view their financial standing.</p>
<p>Pew asked 2,508 adults if they were in the upper class, upper-middle class, middle class, lower-middle class or lower class. T</p>
]]></content:encoded>
			<wfw:commentRss>http://club937.com/are-you-lower-middle-or-upper-class-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/09/mhester-flickr.jpg" height="558" width="791" /><media:description xmlns:media="http://search.yahoo.com/mrss/">mhester, flickr</media:description>	</item>
		<item>
		<title>Dr. Dre Tops Forbes&#039; &#039;Hip-Hop Cash Kings&#039; List</title>
		<link>http://club937.com/dr-dre-forbes-hip-hop-cash-kings-list/</link>
		<comments>http://club937.com/dr-dre-forbes-hip-hop-cash-kings-list/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 04:13:49 +0000</pubDate>
		<dc:creator>Trent Fitzgerald</dc:creator>
				<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Music News]]></category>

		<guid isPermaLink="false">http://popcrush.com/?p=172668</guid>
		<description><![CDATA[Veteran hip-hop producer Dr. Dre is the new king on the throne of Forbes&#8217; Hip-Hop Cash Kings list. Despite not dropping a full-length album, the good doctor was able to make his money selling his ubiquitous headphones. According to the financial magazine, Dr. Dre earned an impressive $110 million thanks to his profitable sale of [...]]]></description>
			<content:encoded><![CDATA[<p>Veteran hip-hop producer <a href="http://popcrush.com/tags/dr-dre/">Dr. Dre</a> is the new king on the throne of Forbes&#8217; <a href="http://www.forbes.com/sites/zackomalleygreenburg/2012/09/05/cash-kings-2012-hip-hops-top-earners/" >Hip-Hop Cash Kings</a> list. Despite not dropping a full-length album, the good doctor was able to make his money selling his ubiquitous headphones.</p>
]]></content:encoded>
			<wfw:commentRss>http://club937.com/dr-dre-forbes-hip-hop-cash-kings-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/club937.com/files/2012/09/Dr-Dre_ChristopherPolk.jpg" height="423" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Christopher Polk, Getty Images</media:description>	</item>
		<item>
		<title>Which Jobs Are Disappearing Quickest?</title>
		<link>http://club937.com/which-jobs-are-disappearing-quickest/</link>
		<comments>http://club937.com/which-jobs-are-disappearing-quickest/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 18:04:06 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Finances]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=139518</guid>
		<description><![CDATA[It has been predicted that by 2020, the United States will experience a nearly 14.5 percent labor increase, making room for an additional 20 million new jobs as the result of this country&#8217;s growing population and competitive marketplace. The good and the bad of this revelation is that change is imminent, and unfortunately, there is [...]]]></description>
			<content:encoded><![CDATA[<p>It has been predicted that by 2020, the United States will experience a nearly 14.5 percent labor increase, making room for an additional 20 million new jobs as the result of this country&#8217;s growing population and competitive marketplace.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://club937.com/which-jobs-are-disappearing-quickest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/club937.com/files/2012/09/Justin-Sullivan-Getty-Images.jpg" height="1993" width="2989" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Taco Bell Announces Plans to Sell Mountain Dew A.M. on Their Breakfast Menu — Dollars and Sense</title>
		<link>http://club937.com/taco-bell-mountain-dew-a-m-dollars-and-sense/</link>
		<comments>http://club937.com/taco-bell-mountain-dew-a-m-dollars-and-sense/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 16:06:22 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[Weird News]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=138863</guid>
		<description><![CDATA[Some of you may not believe this, but Mountain Dew was not intended to be consumed for breakfast – that is, until now. Taco Bell announced earlier last week that it plans to start serving a unique new beverage called Mountain Dew A.M., which is a mixture of the popular Mountain Dew brand soda and [...]]]></description>
			<content:encoded><![CDATA[<p>Some of you may not believe this, but Mountain Dew was not intended to be consumed for breakfast – that is, until now.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://club937.com/taco-bell-mountain-dew-a-m-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/club937.com/files/2012/09/David-McNew-Getty-Images.jpg" height="1955" width="2932" /><media:description xmlns:media="http://search.yahoo.com/mrss/">David McNew, Getty Images</media:description>	</item>
		<item>
		<title>Where Are the Most Expensive Cities in America? — Dollars and Sense</title>
		<link>http://club937.com/where-are-the-most-expensive-cities-in-america-dollars-and-sense/</link>
		<comments>http://club937.com/where-are-the-most-expensive-cities-in-america-dollars-and-sense/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 19:00:28 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Finances]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=138530</guid>
		<description><![CDATA[We all want to stretch a dollar, but there&#8217;s one place in America that it&#8217;s getting harder and harder to do so. The latest cost of living index published by the Council for Community and Economic Research (C2ER) indicates that once again the borough of Manhattan in New York City has the highest cost of [...]]]></description>
			<content:encoded><![CDATA[<p>We all want to stretch a dollar, but there&#8217;s one place in America that it&#8217;s getting harder and harder to do so.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://club937.com/where-are-the-most-expensive-cities-in-america-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/club937.com/files/2012/08/Handout-Getty-Images.jpg" height="2000" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Handout, Getty Images</media:description>	</item>
		<item>
		<title>Taco Bell Think America Is Ready to Get Even More Loco for Doritos Loco Tacos — Dollars and Sense</title>
		<link>http://club937.com/taco-bell-doritos-loco-tacos-dollars-and-sense/</link>
		<comments>http://club937.com/taco-bell-doritos-loco-tacos-dollars-and-sense/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 13:16:37 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[Taco Bell]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=137510</guid>
		<description><![CDATA[Taco Bell has been fighting in the fast food trenches for years, pimping out franchised fare using everything from smooth-talking chihuahuas, five buck boxes to the insanely popular chupacabra of tacos known as the Doritos Locos Tacos. Well, it looks like it&#8217;s git the jackpot. Since feeding the crazy idea of a Doritos taco to [...]]]></description>
			<content:encoded><![CDATA[<p>Taco Bell has been fighting in the fast food trenches for years, pimping out franchised fare using everything from smooth-talking chihuahuas, five buck boxes to the insanely popular chupacabra of tacos known as the Doritos Locos Tacos.</p>
<p>Well, it looks like it&#8217;s git the jackpot.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://club937.com/taco-bell-doritos-loco-tacos-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/club937.com/files/2012/08/Zombieite-Flickr.jpg" height="426" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Zombieite, Flickr</media:description>	</item>
		<item>
		<title>Would You Pay Hundreds for a Paper Bag? — Dollars and Sense</title>
		<link>http://club937.com/would-you-pay-hundreds-for-a-paper-bag-dollars-and-sense/</link>
		<comments>http://club937.com/would-you-pay-hundreds-for-a-paper-bag-dollars-and-sense/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 14:07:05 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Finances]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=137098</guid>
		<description><![CDATA[The super-rich can usually afford to eat lunch in a restaurant every day, but now we know what the one percent uses when they bring a sandwich from home: a designer paper bag that costs almost $300. Minimalist designer Jil Sander&#8217;s Vasari bag looks like your standard, run-of-the-mill paper sack, but it&#8217;s made of durable [...]]]></description>
			<content:encoded><![CDATA[<p>The super-rich can usually afford to eat lunch in a restaurant every day, but now we know what the one percent uses when they bring a sandwich from home: a <a href="http://www.dailymail.co.uk/femail/article-2194322/Would-spend-290-designer-paper-bag-The-new-ladies-pack-lunch.html#ixzz24nQbJgUk" >designer paper bag</a> that costs almost $300.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://club937.com/would-you-pay-hundreds-for-a-paper-bag-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
